
Year: | 2019 |
Make: | SsangYong |
Model: | Rhino |
Variant: | Diesel Auto 4Wd |
Type: | Ute |
Km: | 18,348km |
Seats: | 5 |
Transmission: | Automatic |
Fuel: | Diesel |
Colour: | White |
Stock no: | mkd287 |
Rating: | 4.00 star(s) |
Yearly Cost: | $2,750.00 |
Mileage: | 8.60L / 100km |
Note: | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes |
Copyright © 2019 SsangYong New Zealand. All Rights Reserved.
Website design by 72DPI